Design | Dimension | 158.8 x 81.9 x 7.9 mm. |
---|---|---|
Weight | 209 g | |
Display | Technology | IPS LCD capacitive touchscreen |
Size | 6.4 inches | |
Resolution | 1080 x 2040 pixels | |
Protection | TBA | |
Powered By | Chipset | Qualcomm MSM8996 Snapdragon 821 |
Processor | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
Graphics | Adreno 530 | |
Memory | Internal | 128 GB/ 256 GB |
RAM | 4 GB/ 6 GB | |
Expansion | No | |
Interface | OS | Android V6.0 Marshmallow |
Skin | MIUI 8 | |
Camera | Primary | 16 MP, f/2.0 |
Secondary | 5 MP | |
Video | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 120 fps | |
Feature | EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash | |
Network | Bands | GSM / HSPA / LTE |
Connectivity | Wifi | Wi-Fi 802.11 a/b/g/n/ac Dual band with Wi-Fi Direct support |
Bluetooth | BT4.2, A2DP, LE | |
USB | Type C 1.0 | |
NFC | Yes | |
Battery | Capacity | 4400 mAh Non-Removable Li-ion battery |
Fast Charging | Quick Charge 3.0 | |
Color | Availability | Black |
Price | USD($) | $510 (4 GB / 128 GB) & $590 (6 GB / 256 GB) |
EUR(€) | €420 (4 GB / 128 GB) & €480 (6 GB / 256 GB) |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.