Resolution1080 x 1920 |
RAM3 GB |
|
---|---|---|
Display5.0″ LCD |
ProcessorSnapdragon 430
|
Design | Dimension | 141.9 x 70.3 x 9.3 mm. |
---|---|---|
Weight | 145 g | |
Display | Technology | IPS LCD Capacitive Touchscreen |
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels, 441 ppi | |
Protection | ||
Powered By | Chipset | Qualcomm MSM8937 Snapdragon 430 |
Processor | Octa-core 1.4 GHz Cortex-A53 | |
Graphics | Adreno 505 | |
Memory | Internal | 16 GB / 32 GB |
RAM | 2 GB/ 3 GB | |
Expansion | microSD, up to 256 GB | |
Interface | OS | Android OS, v6.0 (Marshmallow) |
Skin | Vibe UI | |
Camera | Primary | 13 MP (Phase Detection Autofocus, LED Flash) |
Secondary | 8 MP | |
Video | 1080 @ 30 fps | |
Feature | Gel-tagging, Touch focus, Face Detection, HDR, Panaroma | |
Network | Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) & Previous Other |
Connectivity | Wifi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | V4.1, A2DP, LE | |
USB | Micro USB v2.0 | |
Radio | Yes, FM Radio | |
GPS | Yes, With A-GPS | |
Battery | Capacity | 4000 mAh Non-Removable Li-Po battery |
Color | Availability | Silver, Dark Grey & Gold |
Price | INR (₹) | ₹ 9999 |
USD ($) | $ 146 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.