Resolution1920×1080 |
RAM4GB |
|
---|---|---|
Display5.9″ |
ProcessorHisilicon Kirin 960 |
Design | Dimension | 156.9 x 78.9 x 7.9 mm. |
---|---|---|
Weight | 190 g | |
Display | Technology | IPS LCD capacitive touchscreen |
Size | 5.9 inches FHD Display (2.5 D glass) | |
Resolution | 1920 x 1080 (1080p), 373 ppi | |
Colors & Contrast | 16.7M colors, Color saturation (NTSC) 96% & High Contrast 1500:1 (Typical) | |
Protection | TBA | |
Powered By | Chipset | HUAWEI Kirin 960 |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
Graphics | Mali-G71 MP8 | |
Memory | Internal | 64 GB |
RAM | 4 GB | |
Expansion | MicroSD card slot expandable upto 256 GB (Uses SIM2 slot) | |
Interface | OS | Android 7.0 Nougat |
Skin | EMUI 5.0 | |
Camera | Primary | Dual, 20 MP Monochrome + 12 MP RGB, F2.2,with Optical Image Stabilization |
Secondary | 8 MP AF, F1.9 | |
Video | 4K @30 FPS | |
Feature | Bokeh Effect, Low Light,Advanced 4 hybrid Auto Focus,Depth ISP Performance,LEICA Summarit Lenses,14x Zoom | |
Network | Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) & Previous |
Connectivity | Wifi | Wi-Fi 2.4G/5G, 802.11 a/b/g/n/ac with Wi-Fi Direct support |
Bluetooth | BT4.2, support BLE | |
USB | USB Type C (High speed USB) | |
NFC | Yes | |
Battery | Capacity | Non Removable, 4000 mAh |
Fast Charging | Fast battery charging | |
Color | Availability | Space Gray,Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black |
Price | USD($) | 699 |
EUR(€) | 630 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.