6.2″Super AMOLEDDISPLAY(1440 x 2960) |
|
Exynos 9810 Octa6 GB RAM |
8.0 Oreo |
12 MP |
3500 mAh |
---|
Design |
|
---|---|
Dimension | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g |
Display |
|
Technology | Super AMOLED capacitive touchscreen,16M |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels |
Pixel Density | (~529 ppi density) |
Ratio | 18.5:9 |
Protection | Corning Gorilla Glass 5 |
Powered By |
|
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 – USA/LATAM, China |
Processor | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
Graphics | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
Memory |
|
Internal | 64/128/256 GB |
RAM | 4 GB |
Expansion | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
Interface |
|
OS | Android 8.0 (Oreo) |
Skin | Experience 9.0 |
AI | Google Assistant |
Current OS | Android 8.0 (Oreo) |
Camera |
|
Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 13(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 26(850)/ 28(700)/ 38(2600)/ 40(2300)/ 41(2500)/ 66(1700/2100)-Global |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
Charging Port | – |
Wireless Charging | Yes |
Fast Charging | Yes |
Talktime | ~ 25 Hours (3G) |
Standby | – |
Other Features |
|
Biometric | Fingerprint (rear-mounted),Iris Scanner |
Dust & Splash Proof | IP68 dust/water proof (up to 1.5m for 30 mins) |
Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer , Heart Rate,SpO2 |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
Availability |
|
Announce Date | – |
Release Date | March 2018 |
Discontinued Date | – |
Price |
|
EUR (€) | ~762 |
USD ($) | ~887 |
INR (₹) | ~60,000 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.