6.2“Super AMOLEDDISPLAY(1440 x 2960) |
|
Exynos 8895 Octa6 GB RAM |
8.0 Oreo |
12 MP |
3500 mAh |
---|
Design |
|
---|---|
Dimension | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 173 g |
Display |
|
Technology | Super AMOLED capacitive touchscreen,16M |
Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels |
Pixel Density | (~529 ppi density) |
Ratio | 18.5:9 |
Protection | Corning Gorilla Glass 5 |
Powered By |
|
Chipset | Exynos 8895 Octa – EMEA
Qualcomm MSM8998 Snapdragon 835 – USA & China |
Processor | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA
Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
Graphics | Mali-G71 MP20 – EMEA
Adreno 540 – USA & China |
Memory |
|
Internal | 64/128 GB |
RAM | 4/6 GB |
Expansion | microSD up to 512 GB (uses SIM 2 slot) |
Interface |
|
OS | Android 7.0 (Nougat) |
Skin | Galaxy Skin |
AI | Google Assistant |
Current OS | Android 8.0 (Oreo) |
Camera |
|
Primary | 12 MP (f/1.7, 26mm, 1/2.5″, 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 13(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 25(1900)/ 26(850)/ 28(700)/ 32(1500)/ 66(1700/2100)/ 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1,Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
Charging Port | USB |
Wireless Charging | – |
Fast Charging | – |
Talktime | ~20 Hours (3G) |
Standby | ~- |
Other Features |
|
Biometric | Fingerprint (rear-mounted),Iris Scanner |
Dust & Splash Proof | IP68 dust/water proof (up to 1.5m for 30 mins) |
Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer , Heart Rate |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
Availability |
|
Announce Date | – |
Release Date | April 2017 |
Discontinued Date | – |
Price |
|
EUR (€) | ~633 |
USD ($) | ~736 |
INR (₹) | ~50,499 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.