5.7″Super AMOLEDDISPLAY(1440 x 2560) |
|
Exynos 8890 Octa4 GB RAM |
7.1.1 Nougat |
12 MP |
3200 mAh |
---|
Design |
|
---|---|
Dimension | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 167 g |
Display |
|
Technology | Super AMOLED capacitive touchscreen |
Size | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels |
Pixel Density | (~515 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass 5 |
Powered By |
|
Chipset | Exynos 8890 Octa |
Processor | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
Graphics | Mali-T880 MP12 |
Memory |
|
Internal | 64 GB |
RAM | 4 GB |
Expansion | microSD, up to 256 GB (uses SIM 2 slot) |
Interface |
|
OS | Android 7.1.1 (Nougat) |
Skin | Galaxy Skin |
AI | Google Assistant |
Current OS | Android 8.0 (Oreo) |
Camera |
|
Primary | 12 MP (f/1.7, 26mm, 1/2.5″, 1.4µm, dual pixel PDAF), OIS, LED flash |
Secondary | 5 MP (f/1.7, 22mm), dual video call, Auto HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Network |
|
Bands | GSM / HSPA / LTE / AWS |
2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 13(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 25(1900)/ 26(850)/ 28(700)/ 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac , Dula-Band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE,EDR |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3200 mAh |
Charging Port | USB |
Wireless Charging | – |
Fast Charging | – |
Talktime | ~ 23 Hours (3G) |
Standby | – |
Other Features |
|
Biometric | Fingerprint (front-mounted),Iris Scanner |
Dust & Splash Proof | IP68 dust/water proof (up to 1.5m for 30 mins) |
Sensor | Accelerometer, Proximity, Compass, Gyro |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
Availability |
|
Announce Date | – |
Release Date | July 2017 |
Discontinued Date | – |
Price |
|
EUR (€) | ~732 |
USD ($) | ~853 |
INR (₹) | ~58,490 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.