5.5″PLS TFTDISPLAY(1080 x 1920) |
|
Exynos 7870 Octa3 GB RAM |
7.0 Nougat |
13 MP |
3300 mAh |
---|
Design |
|
---|---|
Dimension | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 170 g |
Display |
|
Technology | PLS TFT capacitive touchscreen,16M |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Pixel Density | (~401 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass (Market Dependent) |
Powered By |
|
Chipset | Exynos 7870 Octa
|
Processor | Octa-core 1.6 GHz Cortex-A53 |
Graphics | Mali-T830 MP1 |
Memory |
|
Internal | 32 GB |
RAM | 3 GB |
Expansion | microSD, up to 256 GB (dedicated slot) |
Interface |
|
OS | Android 7.0 (Nougat) |
Skin | Galaxy Skin |
AI | Google Assistant |
Current OS | Android 7.0 (Nougat) |
Camera |
|
Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Secondary | 13 MP, f/1.9, 1080p |
Video | 1080p@60fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 20(800)/ 38(2600)/ 40(2300) |
Connectivity |
|
Wifi | Wi-Fi 802.11 b/g/n,WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
Charging Port | – |
Wireless Charging | No |
Fast Charging | No |
Talktime | ~ 21 Hours (3G) |
Standby | – |
Other Features |
|
Biometric | No |
Dust & Splash Proof | – |
Sensor | Accelerometer, Proximity |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Black, Gold, Rose Gold |
Availability |
|
Announce Date | – |
Release Date | April 2018 |
Discontinued Date | – |
Price |
|
EUR (€) | ~200 |
USD ($) | ~230 |
INR (₹) | ~15,748 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.