5.0″PLSDISPLAY(720 x 1280) |
|
Exynos 7570 Quad2 GB RAM |
7.0 Nougat |
13 MP |
2400 mAh |
---|
Design |
|
---|---|
Dimension | 143.2 x 70.3 x 8.2 mm (5.64 x 2.77 x 0.32 in) |
Weight | 142 g |
Display |
|
Technology | PLS TFT capacitive touchscreen,16M |
Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels |
Pixel Density | (~294 ppi density) |
Ratio | 16:9 |
Protection | – |
Powered By |
|
Chipset | Exynos 7570 Quad |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Graphics | Mali-T720 MP2 |
Memory |
|
Internal | 16 GB |
RAM | 2 GB |
Expansion | microSD, up to 256 GB (dedicated slot) |
Interface |
|
OS | Android 7.0 (Nougat) |
Skin | Galaxy Skin |
AI | Google Assistant |
Current OS | Android 7.0 (Nougat) |
Camera |
|
Primary | 13 MP, f/1.9, AF, LED flash |
Secondary | 5 MP, f/2.2, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 17(700)/ 38(2600)/ 40(2300) |
Connectivity |
|
Wifi | Wi-Fi 802.11 b/g/n ,WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0,USB On-The-Go |
NFC | Yes (Optional) |
GPS | Yes, with A-GPS, GLONASS,BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 2400 mAh |
Charging Port | USB |
Wireless Charging | – |
Fast Charging | – |
Talktime | ~ 15 Hours (3G) |
Standby | – |
Other Features |
|
Biometric | – |
Dust & Splash Proof | – |
Sensor | Accelerometer, Proximity |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | White, Black, Gold, Blue |
Availability |
|
Announce Date | – |
Release Date | July 2017 |
Discontinued Date | – |
Price |
|
EUR (€) | ~140 |
USD ($) | ~163 |
INR (₹) | ~11,200 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.