5.0“Super AMOLEDDISPLAY(540 x 960) |
|
Snapdragon 4252 GB RAM |
7.1 Nougat |
8 MP |
2600 mAh |
---|
Design |
|
---|---|
Dimension | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
Weight | 153 g |
Display |
|
Technology | Super AMOLED capacitive touchscreen,16M |
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
Resolution | 540 x 960 pixels |
Pixel Density | (~220 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass (unspecified version) |
Powered By |
|
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Graphics | Adreno 308 |
Memory |
|
Internal | 16 GB |
RAM | 1.5 GB RAM or 2 GB RAM (India only) |
Expansion | microSD up to 256 GB (Dedicated Slot) |
Interface |
|
OS | Android 7.1 (Nougat) |
Skin | Galaxy Skin |
AI | Google Assistant |
Current OS | Android 7.1 (Nougat) |
Camera |
|
Primary | 8 MP, f/2.2, autofocus, LED flash |
Secondary | 5 MP, f/2.2, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800)/ 38(2600)/ 40(2300) – Asia, Russia
LTE band 1(2100)/ 5(850)/ 8(900)/ 38(2600)/ 40(2300) – India |
Connectivity |
|
Wifi | Wi-Fi 802.11 b/g/n,WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fueled By |
|
Battery Capacity | Removable Li-Ion 2600 mAh |
Charging Port | – |
Wireless Charging | No |
Fast Charging | – |
Talktime | ~18 Hours (3G) |
Standby | – |
Other Features |
|
Biometric | No |
Dust & Splash Proof | No |
Sensor | Accelerometer, Proximity |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Black,Gold,Blue,Pink |
Availability |
|
Announce Date | – |
Release Date | January 2018 |
Discontinued Date | – |
Price |
|
EUR (€) | ~120 |
USD ($) | ~138 |
INR (₹) | ~9,448 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.