6.3“Super AMOLEDDISPLAY(1080 x 2220) |
|
Snapdragon 6604 GB RAM |
8.0 Oreo |
24MP |
3700 mAh |
---|
Design |
|
---|---|
Dimension | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
Weight | 159 g |
Display |
|
Technology | Super AMOLED capacitive touchscreen,16M colors |
Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) |
Ratio | 18:9 |
Protection | – |
Powered By |
|
Chipset | Qualcomm SDM660 Snapdragon 660 |
Processor | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
Graphics | Adreno 512 |
Memory |
|
Internal | 64 GB |
RAM | 4GB |
Expansion | microSD up to 400GB (uses SIM 2 Slot) |
Interface |
|
OS | Android 8.0(Oreo) |
Skin | Galaxy Skin |
AI | Google Assistant |
Current OS | Android 8.0 (Oreo) |
Camera |
|
Primary | 24 MP (f/1.7) + 16 MP (f/1.7), phase detection autofocus, LED flash |
Secondary | 24 MP (f/2.0), 1080p |
Video | 2160p@30fps, 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
4G | LTE HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n,dual-band,WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes |
Fueled By |
|
Battery Capacity | Non-removable Li-Ion 3700 mAh |
Charging Port | Type C |
Wireless Charging | – |
Fast Charging | – |
Talktime | – |
Standby | – |
Other Features |
|
Biometric | Fingerprint Sensor (Rear Mounted) |
Dust & Splash Proof | – |
Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Headphone Jack/Audio | 3.5mm Jack,Active noise cancellation with dedicated micDolby Atmos sound (headphones only) |
Color |
|
Color Availability | Black, White |
Availability |
|
Announce Date | – |
Release Date | Available. Released 2018, June |
Discontinued Date | – |
Price |
|
EUR (€) | ~400 |
USD ($) | ~464 |
INR (₹) | ~31,690 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.