5.6“Super AMOLEDDISPLAY(1080 x 2220) |
|
Exynos 7885 Octa4 GB RAM |
7.1.1 Nougat |
16 MP |
3000 mAh |
---|
Design |
|
---|---|
Dimension | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
Weight | 172 g |
Display |
|
Technology | Super AMOLED capacitive touchscreen,16M |
Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels |
Pixel Density | (~411 ppi density) |
Ratio | 18.5:9 |
Protection | Corning Gorilla Glass (unspecified version) |
Powered By |
|
Chipset | Exynos 7885 Octa |
Processor | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
Graphics | Mali-G71 |
Memory |
|
Internal | 64 GB or 32 GB |
RAM | 4 GB |
Expansion | microSD up to 256 GB (Dedicated Slot) |
Interface |
|
OS | Android 8.0 (Oreo) |
Skin | Galaxy Skin |
AI | Google Assistant |
Current OS | Android 7.1.1 (Nougat) |
Camera |
|
Primary | Dual: 16 MP (f/1.9, 1/3.1”, 1.0µm) + 8 MP (f/1.9, 1/4.0”, 1.12µm), 1080p |
Secondary | 16 MP (f/1.7, 1/2.8”, 1.12µm), phase detection autofocus, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 13(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 26(850)/ 28(700)/ 38(2600)/ 40(2300)/ 41(2500)/ 66(1700/2100) |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 2.0, Type-C 1.0 reversible connector |
USB | microUSB 2.0 |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
Charging Port | USB |
Wireless Charging | – |
Fast Charging | – |
Talktime | ~24 Hours (3G) |
Standby | – |
Other Features |
|
Biometric | Fingerprint (rear-mounted) |
Dust & Splash Proof | IP68 dust/water proof (up to 1.5m for 30 mins) |
Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Black,Gold,Orchid Grey,Blue |
Availability |
|
Announce Date | – |
Release Date | January 2018 |
Discontinued Date | – |
Price |
|
EUR (€) | ~430 |
USD ($) | ~503 |
INR (₹) | ~34,347 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.