6“IPS LCDDISPLAY(1080 x 2160) |
|
Snapdragon 6304 GB RAM |
7.1 Nougat |
Dual 16MP |
3300 mAh |
---|
Design |
|
---|---|
Dimension | 160.6 x 76.2 x 7.8 mm (6.32 x 3.00 x 0.31 in) |
Weight | 168 g |
Display |
|
Technology | IPS LCD |
Size | 6.0 inches (~75.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels (~402 ppi) |
Ratio | 18:9 |
Protection | – |
Powered By |
|
Chipset | Qualcomm SDM630 Snapdragon 630 |
Processor | Octa-core 2.2 GHz Cortex-A53 |
Graphics | Adreno 508 |
Memory |
|
Internal | 64 GB |
RAM | 4GB |
Expansion | Yes, microSD upto 400GB |
Interface |
|
OS | 7.1 (Nougat), Planned To Upgrade Android 8.0(Oreo) |
Skin | |
AI | |
Current OS | |
Camera |
|
Primary | Dual 16 MP (f/2.2, 26mm, PDAF) + Unknown MP (13mm, no AF), gyro EIS, phase detection autofocus, LED flash |
Secondary | Dual 20 MP (f/2.0, 23mm, 1/2.8″, 1.0 μm) + Unknown MP (13mm), gyro EIS, LED flash |
Video | 2160p@30fps, 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM / HSPA / LTE |
3G | GSM / HSPA / LTE |
4G | GSM / HSPA / LTE |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
USB | microUSB 2.0 |
NFC | Yes |
GPS | Yes with A-GPS, GLONASS, BDS |
Fueled By |
|
Battery Capacity | Non-removable Li-Ion 3300 mAh |
Charging Port | micro USB 2.0 |
Wireless Charging | Yes, Quick Charge 4.0 |
Fast Charging | Yes, Quick Charge 4.0 |
Talktime | Yes, Quick Charge 4.0 |
Standby | Yes, Quick Charge 4.0 |
Other Features |
|
Biometric | Fingerprint Sensor (Rear Mounted) |
Dust & Splash Proof | No |
Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Heart-Rate |
Headphone Jack/Audio | Yes, 3.5mm |
Color |
|
Color Availability | Midnight Black, Moonlight White, Rouge Red |
Availability |
|
Announce Date | |
Release Date | |
Discontinued Date | |
Price |
|
EUR (€) | ~250 |
USD ($) | ~290 |
INR (₹) | ~19,864 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.