5.5″IPS LCDDISPLAY(720 x 1280) |
|
Snapdragon 8356 GB RAM |
7.0 Nougat |
13 MP |
3000 mAh |
---|
Design |
|
---|---|
Dimension | 155.7 x 75.9 x 7.9 mm (6.13 x 2.99 x 0.31 in) |
Weight | 144 g |
Display |
|
Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Pixel Density | (~267 ppi density) |
Ratio | 16:9 |
Protection | – |
Powered By |
|
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Graphics | Adreno 308 |
Memory |
|
Internal | 16/32 GB |
RAM | 2 GB |
Expansion | microSD, up to 256 GB (dedicated slot) |
Interface |
|
OS | Android 7.0 (Nougat) |
Skin | Asus ZenUI 4.0 |
AI | Google Assistant |
Current OS | Android 7.0 (Nougat) |
Camera |
|
Primary | 13 MP, phase detection autofocus, LED flash |
Secondary | 13 MP, f/2.0, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850), 7(2600)/ 8(900)/ 17(700)/ 19(800)/ 20(800)/ 28(700)/ 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) – Global
LTE band 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 18(800)/ 19(800)/ 26(850)/ 28(700) 38(2600)/ 41(2500) -Brazil
|
Connectivity |
|
Wifi | Wi-Fi 802.11 b/g/n,WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, EDR |
USB | microUSB 2.0 |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
Charging Port | – |
Wireless Charging | No |
Fast Charging | Yes |
Talktime | – |
Standby | – |
Other Features |
|
Biometric | Fingerprint (front-mounted) |
Dust & Splash Proof | – |
Sensor | Accelerometer, Gyro, Proximity, Compass |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Deepsea Black, Mint Green, Rose Pink, Sunlight Gold |
Availability |
|
Announce Date | – |
Release Date | November 2017 |
Discontinued Date | – |
Price |
|
EUR (€) | ~180 |
USD ($) | ~209 |
INR (₹) | ~14,346 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.