5.5″AMOLEDDISPLAY(1080 x 1920) |
|
Snapdragon 8356 GB RAM |
8.0 Oreo |
12 MP |
3600 mAh |
---|
Design |
|
---|---|
Dimension | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
Weight | 175 g |
Display |
|
Technology | AMOLED Capacitive Touchscreen |
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Pixel Density | (~401 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass 5 |
Powered By |
|
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Processor | Octa-Core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
Graphics | Adreno 540 |
Memory |
|
Internal | 64/128 GB |
RAM | 6 GB |
Expansion | microSD, up to 400 GB (uses SIM 2 slot) |
Interface |
|
OS | Android 7.0 (Nougat) |
Skin | Asus ZenUI 4.0 |
AI | Google Assistant |
Current OS | Android 8.0 (Oreo) |
Camera |
|
Primary | Dual: 12 MP (f/1.7, 25mm, 1/2.55″, 1.4µm, 4-axis OIS, Dual Pixel PDAF) + 16 MP (50mm, 1/3.1″, 1µm), phase detection & laser autofocus, 2x optical zoom, LED flash |
Secondary | 8 MP (f/1.9, 22mm, 1.4µm), phase detection autofocus, 1080p, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850), 7(2600)/ 8(900)/ 17(700)/ 19(800)/ 20(800)/ 28(700)/ 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) – Global, Taiwan
LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 26(850)/ 28(700)/ 29(700)/ 30(2300)/ 38(2600)/ 39(1900)/ 41(2500) – US, Canada, Brazil LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 26(850)/ 28(700)/ 29(700)/ 30(2300)/ 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) – India |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac,Dual-Band , WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE,EDR,aptX |
USB | Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3600 mAh |
Charging Port | – |
Wireless Charging | No |
Fast Charging | Yes-Fast battery charging: 50% in 32 min |
Talktime | ~ 27h 30 min (3G) |
Standby | – |
Other Features |
|
Biometric | Fingerprint (front-mounted) |
Dust & Splash Proof | – |
Sensor | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Moonlight white, Pure Black |
Availability |
|
Announce Date | – |
Release Date | October 2017 |
Discontinued Date | – |
Price |
|
EUR (€) | ~530 |
USD ($) | ~620 |
INR (₹) | ~42,349 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.