5.5″AMOLEDDISPLAY(1920 x 1080) |
|
Snapdragon 6253/4 GB RAM |
8.0 Oreo |
12 MP |
5000 mAh |
---|
Design |
|
---|---|
Dimension | 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) |
Weight | 170 g |
Display |
|
Technology | AMOLED capacitive touchscreen,16M |
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Pixel Density | (~401 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm MSM8976 Snapdragon 625 |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Graphics | Adreno 506 |
Memory |
|
Internal | 32/64/128 GB |
RAM | 3/4 GB RAM (3GB USA) |
Expansion | microSD, up to 256 GB (uses SIM 2 slot) |
Interface |
|
OS | Android 6.0.1 (Marshmallow) |
Skin | Asus ZenUI 3.0 |
AI | Google Assistant |
Current OS | Android 7.0 (Nougat) |
Camera |
|
Primary | Dual: 12 MP (25mm, f/1.7, 1/2.5″, 1.4µm, 4-axis OIS, dual pixel PDAF) + 12 MP (59mm, f/2.8), PDAF & laser AF, 2.3x optical zoom factor, dual-LED dual-tone flash |
Secondary | 13 MP (f/2.0, 1/3″, 1.12µm), 1080p |
Video | 2160p@24fps, 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | UMTS 2100 / 850 / 900 MHz |
4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac,WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 5000 mAh |
Charging Port | – |
Wireless Charging | – |
Fast Charging | Yes |
Talktime | ~2 Days (3G) |
Standby | ~41.7 Days(3G) |
Other Features |
|
Biometric | Fingerprint (rear-mounted) |
Dust & Splash Proof | – |
Sensor | Accelerometer, Gyro, Proximity, Compass |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Navy Black, Glacier Silver, Rose Gold |
Availability |
|
Announce Date | – |
Release Date | February 2016 |
Discontinued Date | – |
Price |
|
EUR (€) | ~500 |
USD ($) | ~584 |
INR (₹) | ~39,993 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.