5.5″Super IPS+DISPLAY(1920 x 1080) |
|
Snapdragon 6253/4 GB RAM |
7.0 Nougat |
16 MP |
3000 mAh |
---|
Design |
|
---|---|
Dimension | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
Weight | 155 g |
Display |
|
Technology | Super IPS+ capacitive touchscreen |
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Pixel Density | (~401 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass 3 |
Chipset | Qualcomm MSM8976 Snapdragon 625 |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Graphics | Adreno 506 |
Memory |
|
Internal | 32/64 GB |
RAM | 3/4 GB RAM |
Expansion | microSD, up to 256 GB (uses SIM 2 slot) |
Interface |
|
OS | Android 6.0.1 (Marshmallow) |
Skin | Asus ZenUI 3.0 |
AI | Google Assistant |
Current OS | Android 7.0 (Nougat) |
Camera |
|
Primary | 16 MP, f/2.0, PDAF & laser AF, 3-axis OIS, dual-LED dual-tone flash |
Secondary | 8 MP, f/2.0, 1080p |
Video | 2160p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | UMTS 2100 / 850 / 900 MHz |
4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac,WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | No |
GPS | Yes, with A-GPS, GLONASS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
Charging Port | – |
Wireless Charging | – |
Fast Charging | – |
Talktime | – |
Standby | – |
Other Features |
|
Biometric | Fingerprint (rear-mounted) |
Dust & Splash Proof | – |
Sensor | Accelerometer, Gyro, Proximity, Compass |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Sapphire Black, Moonlight White, Shimmer Gold |
Availability |
|
Announce Date | – |
Release Date | August 2016 |
Discontinued Date | – |
Price |
|
EUR (€) | ~330 |
USD ($) | ~388 |
INR (₹) | ~26,650 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.