6.8″IPS LCDDISPLAY(1920 x 1080) |
|
Snapdragon 6523/4 GB RAM |
6.0.1 Marshmallow |
23 MP |
4600 mAh |
---|
Design |
|
---|---|
Dimension | 186.4 x 93.9 x 6.8 mm (7.34 x 3.70 x 0.27 in) |
Weight | 233 g |
Display |
|
Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 127.5 cm2 (~72.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Pixel Density | (~324 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass 4 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
Processor | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) |
Graphics | Adreno 510 |
Memory |
|
Internal | 32/64/128 GB |
RAM | 3/4 GB RAM |
Expansion | microSD, up to 256 GB (uses SIM 2 slot) |
Interface |
|
OS | Android 6.0.1 (Marshmallow) |
Skin | Asus ZenUI 3.0 |
AI | Google Assistant |
Current OS | Android 6.0.1 (Marshmallow) |
Camera |
|
Primary | 23 MP (f/2.0, 1/2.6″, 1µm), PDAF & laser AF, 4-axis OIS, dual-LED dual-tone flash |
Secondary | 8 MP, f/2.0, 1080p |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac,WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
GPS | Yes, with A-GPS, GLONASS,BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 4600 mAh |
Charging Port | – |
Wireless Charging | – |
Fast Charging | Yes- Fast battery charging: 60% in 45 min (Quick Charge 3.0) |
Talktime | ~34 Hours (3G) |
Standby | – |
Other Features |
|
Biometric | Fingerprint (rear-mounted) |
Dust & Splash Proof | – |
Sensor | Accelerometer, Gyro, Proximity, Compass |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Glacier Silver, Titanium Gray, Metallic Pink |
Availability |
|
Announce Date | – |
Release Date | August 2016 |
Discontinued Date | – |
Price |
|
EUR (€) | ~400 |
USD ($) | ~470 |
INR (₹) | ~32,331 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.