5.7″Super AMOLEDDISPLAY(1080 x 1920) |
|
Snapdragon 820/8214/6 GB RAM |
8.0 Oreo |
23 MP |
3000 mAh |
---|
Design |
|
---|---|
Dimension | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
Weight | 170 g |
Display |
|
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Pixel Density | (~386 ppi density) |
Ratio | 16:9 |
Protection | Corning Gorilla Glass 4 |
Chipset | Qualcomm MSM8996 Snapdragon 820
Qualcomm MSM8996 Snapdragon 821 |
Processor | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo)
Quad-core (2×2.4 GHz Kryo & 2×2.0 GHz Kryo) |
Graphics | Adreno 506 |
Memory |
|
Internal | 64/128/256 GB |
RAM | 4/6 GB RAM |
Expansion | microSD, up to 512 GB (uses SIM 2 slot) |
Interface |
|
OS | Android 6.0.1 (Marshmallow) |
Skin | Asus ZenUI 3.0 |
AI | Google Assistant |
Current OS | Android 8.0 (Oreo) |
Camera |
|
Primary | 23 MP (f/2.0, 1/2.6″, 1µm), PDAF & laser AF, 4-axis OIS, dual-LED dual-tone flash |
Secondary | 8 MP, f/2.0, 1080p |
Video | 2160p@30fps |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
3G | UMTS 800 / 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100)/ 2(1900)/ 3(1800)/ 4(1700/2100)/ 5(850)/ 7(2600)/ 8(900)/ 12(700)/ 17(700)/ 18(800)/ 19(800)/ 20(800)/ 26(850)/ 28(700)/ 29(700)/ 30(2300)/ 38(2600)/ 39(1900)/ 40(2300)/ 41(2500) |
Connectivity |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac,WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE, EDR |
USB | 3.0, Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS,BDS |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
Charging Port | – |
Wireless Charging | – |
Fast Charging | Fast battery charging: 60% in 40 min (Quick Charge 3.0) |
Talktime | – |
Standby | – |
Other Features |
|
Biometric | Fingerprint (rear-mounted) |
Dust & Splash Proof | – |
Sensor | Accelerometer, Gyro, Proximity, Compass |
Headphone Jack/Audio | 3.5mm Jack |
Color |
|
Color Availability | Glacier Silver, Titanium Gray, Shimmer Gold |
Availability |
|
Announce Date | – |
Release Date | August 2016 |
Discontinued Date | – |
Price |
|
EUR (€) | ~500 |
USD ($) | ~589 |
INR (₹) | ~40,335 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.