6.2″AMOLED(1440 x 2960) |
|
Snapdragon 8354GB |
7.0 Nougat |
12MP |
3500mAh |
---|
Design |
|
---|---|
Dimension | 159.5 x 73.4 x 8.1 mm |
Weight | 173 g |
Display |
|
Technology | Super AMOLED Touchscreen |
Size | 6.2 inches (~84.0% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels ~529 |
Ratio | 18.5:9 |
Color Profile | Mobile HDR Premium |
Protection | Corning Gorilla Glass 5 |
Powered By |
|
Chipset |
|
Processor |
|
Graphics | Adreno 540 |
Memory |
|
Internal | 64 GB |
RAM | 4 GB |
Expansion |
|
Interface |
|
OS | Android OS, v7.0 (Nougat) |
AI | Bixby, Google Assistant |
Camera |
|
Primary | 12 MP, f/1.7 |
Secondary | 8 MP, f/1.7, 1440p |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Features | phase detection autofocus, OIS, LED flash, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR |
Network |
|
Bands | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
Connectivity |
|
Wifi | Wi-Fi 802.11ac MIMO, Dual-Band |
Bluetooth | v5.0 |
USB | Type-C 1.0 reversible connector, v3.1 |
NFC | Yes |
GPS | Yes |
Fueled By |
|
Battery Capacity | Non-Removable Li-Ion 3500 mAh Battery |
Charging Port | USB Type C |
Wireless Charging | Yes, Qi wireless |
Fast Charging | Qualcomm Quick Charge 3.0 (15 Min Charging 7 Hr of Usage) |
Talktime | Up to 33 hrs |
Standby | Up to 4 days |
Other Features |
|
Biometric |
|
Dust & Water Proofing | Yes, IP68 certified |
Sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Headphone Jack/Audio | Yes, 3.5 mm Jack Along with Type C Output |
Color |
|
Color Availability | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Price |
|
USD ($) | ~850 |
EURO (€) | ~799 |
Disclaimer:- Although care has been taken to ensure the accuracy, completeness, and reliability of the information provided, we are not taking responsibility of any given data, for any correction contact us from contact us forum.